Dairy Price List
| Item | Info | Origin | Cost | |
|---|---|---|---|---|
| BUTTER Yeo 250g | og | local | £2.11 | # |
| Caerphilly 245g | og | UK | £2.59 | # |
| Cheshire 245g | og | UK | £2.59 | # |
| Double Gloucester with Onion and Chive 180g | og | UK | £2.10 | # |
| Double Gloucester 245g | og | UK | £2.59 | # |
| Cheddar Mature 245g | og | UK | £2.73 | # |
| Cheddar Mature Oak Smoked 180g | og | UK | £2.10 | # |
| Cheddar Medium 245g | og | UK | £2.59 | # |
| Cheddar Mild 245g | og | UK | £2.45 | # |
| Red Leicester 245g | og | UK | £2.59 | # |
| Stilton 150g portion | og | UK | £2.52 | # |
| Cheddar Vintage 245g | og | UK | £2.94 | # |
| Wensleydale 245g, local | og | UK | £2.59 | # |
| Cheddar Mature 2.5kg block £/kg | og | UK | £10.36 | * |
| Double Glouc 2.5kg block £/kg | og | UK | £9.80 | * |
| Red Leicester 2.5kg block £/kg | og | UK | £9.80 | * |
| Cheddar Vintage 2.5kg block £/kg | og | UK | £11.06 | * |
| CREAM double 140ml | og | local | £1.09 | # |
| CREAM double 280ml | og | local | £1.79 | # |
| CREAM double 500ml | og | local | £2.42 | # |
| CREAM double 1000ml | og | local | £4.55 | # |
| CREAM single 140ml | og | local | £0.81 | # |
| CREAM single 280ml | og | local | £1.33 | # |
| CREAM single 500ml | og | local | £1.76 | # |
| CREAM whipping 500ml | og | local | £2.06 | # |
| EGGS Medium /dz boxed | og | local | £3.44 | # |
| EGGS Large /dz boxed | og | local | £3.95 | # |
| MILK full cream 2L | og | local | £2.06 | # |
| MILK full cream 1L | og | local | £1.13 | # |
| MILK full cream 0.5L | og | local | £0.70 | # |
| MILK skimmed 1L | og | local | £1.13 | # |
| MILK skimmed 0.5L | og | local | £0.70 | # |
| MILK semi-skimmed 2L | og | local | £2.06 | # |
| MILK semi-skimmed 1L | og | local | £1.13 | # |
| MILK semi-skimmed 0.5L | og | local | £0.70 | # |
| Last Updated: 14th November 2008 | ||||
Return to the Homepage