Other Price List
| Item | Info | Origin | Cost | |
|---|---|---|---|---|
| BEETROOT cooked 250g | og | UK | £1.05 | # |
| HUMMUS Catering 1kg | og | local | £8.75 | # |
| HUMMUS plain 200g | og | local | £2.00 | # |
| HUMMUS Kalamata Olive 200g | og | local | £2.18 | # |
| HUMMUS Sundried Toms 200g | og | local | £2.18 | # |
| JUICE Apple 568ml inc VAT | og | local | £2.60 | # |
| JELLY Blackcurrant 340g NEW! | og | local | £2.66 | # |
| JELLY Redcurrant 340g NEW! | og | local | £2.66 | # |
| JAM Blackcurrant 340g | og | local | £2.66 | # |
| JAM Plum 340g | og | local | £2.66 | # |
| JAM Raspberry 340g | og | local | £2.66 | # |
| JAM Strawberry 340g | og | local | £2.66 | # |
| MARMALADE Orange 340g | og | local | £2.66 | # |
| JAM Strawberry & Rhubarb NEW! | og | local | £2.66 | # |
| TINCTURE Echinacea 100ml inc VAT | og | UK | £5.60 | # |
| TINNED Aduki Beans 400g | og | UK | £0.84 | # |
| TINNED Chilli Beans 400g | og | UK | £0.97 | # |
| TINNED Red Kidney Bean 400g | og | UK | £0.84 | # |
| TINNED Mixed Beans 400g | og | UK | £0.87 | # |
| TINNED Pinto Beans 400g | og | UK | £0.84 | # |
| TINNED Veg Hot Pot 400g | og | UK | £1.89 | # |
| TINNED Vegetable Chilli 400g | og | UK | £1.89 | # |
| BIRD SEED 6kg inc V | og | local | £6.30 | # |
| FLOUR Wholemeal strong 16kg | og | local | £18.90 | # |
| FLOUR Wholemeal strong 1.5kg | og | local | £2.46 | # |
| FLOUR Sup White Blended16kg | og | local | £19.60 | # |
| FLOUR Sup White Blended1.5kg | og | local | £2.55 | # |
| FLOUR Unbl White Single Grain16kg | og | local | £19.60 | # |
| FLOUR Unbl White Single Grain1.5kg | og | local | £2.55 | # |
| Almonds, Whole 250g | og | var | £4.00 | # |
| Almonds, Whole 125g | og | var | £2.04 | # |
| Apricots, 250g | og | var | £1.79 | # |
| Bombay Mix, 125g | og | var | £0.77 | # |
| Brazil Nuts, Whole 250g | og | var | £2.55 | # |
| Brazil Nuts, Whole 125g | og | var | £1.32 | # |
| Cashews, Whole 125g | og | var | £1.51 | # |
| Coconut Dessicated, 125g | og | var | £0.67 | # |
| Currants, 500g | og | var | £3.54 | # |
| Currants, 250g | og | var | £1.97 | # |
| Dates, 250g | og | var | £1.72 | # |
| Figs, 250g | og | var | £2.46 | # |
| Hazelnuts, Whole 250g | og | var | £4.17 | # |
| Hazelnuts, Whole 125g | og | var | £2.25 | # |
| Hemp Seed, 250g | og | var | £1.43 | # |
| Golden Linseed, 500g | og | var | £1.78 | # |
| Golden Linseed, 250g | og | var | £0.91 | # |
| Omega Mix, 500g | og | var | £2.38 | # |
| Omega Mix, 250g | og | var | £1.23 | # |
| Pitted Prunes, 250g | og | var | £2.48 | # |
| Pumpkin Seeds, 250g | og | var | £1.23 | # |
| Raisins, 500g | og | var | £1.79 | # |
| Raisins, 250g | og | var | £1.08 | # |
| Sesame Seeds, 250g | og | var | £1.60 | # |
| Sunflower Seeds, 500g | og | var | £1.19 | # |
| Sunflower Seeds, 250g | og | var | £0.76 | # |
| Sultanas, 500g | og | var | £1.78 | # |
| Sultanas, 250g | og | var | £1.08 | # |
| Walnuts 250g | og | var | £2.53 | # |
| Last Updated: 5th September 2008 | ||||
Return to the Homepage