Vegetables Price List
| Item | Info | Origin | Cost | |
|---|---|---|---|---|
| Small VegeBox | og | var | £3.80 | # |
| Medium VegeBox | og | var | £6.30 | # |
| Large VegeBox | og | var | £12.60 | # |
| Extra Large VegeBox | og | var | £18.90 | # |
| Huge VegeBox | og | var | £25.20 | # |
| ARTICHOKE Jerusalem | og | Yorks | £2.42 | kg |
| AUBERGINE | og | SPA | £4.07 | kg |
| BEETROOT | og | Yorks | £1.09 | kg |
| BROCCOLI | og | UK | £3.88 | kg |
| BRUSSELS SPROUTS | og | Yorks | £3.40 | kg |
| CABBAGE Jan King | og | Yorks | £0.67 | # |
| CABBAGE Red | og | Yorks | £1.09 | kg |
| CABBAGE Savoy | og | Yorks | £0.67 | # |
| CABBAGE Tundra | og | Yorks | £0.67 | # |
| CABBAGE White | og | Yorks | £0.98 | kg |
| CARROTS | og | Yorks | £0.56 | kg |
| CAULIFLOWER | og | UK | £1.74 | # |
| CELERIAC | og | Yorks | £1.71 | kg |
| CELERY | og | SPA | £1.99 | # |
| CHARD | og | Yorks | £2.48 | kg |
| COURGETTE | og | ITA | £3.72 | kg |
| CUCUMBERS large | og | SPA | £1.51 | # |
| FENNEL | og | Yorks | £3.71 | kg |
| GARLIC Dried | og | SPA | £6.87 | kg |
| GINGER | og | CAM | £8.68 | kg |
| PARSLEY 25g | og | Yorks | £1.12 | kg |
| KALE Black | og | Yorks | £0.92 | kg |
| KALE Green | og | Yorks | £3.30 | kg |
| LEEKS | og | UK | £2.31 | kg |
| SALAD Leaf 150g | og | Yorks | £1.34 | # |
| MUSHROOM brown button | og | UK | £7.15 | kg |
| MUSHROOM brown closed | og | UK | £7.15 | kg |
| MUSHROOM Portabella | og | UK | £7.73 | kg |
| MUSHROOM white closed | og | UK | £6.89 | kg |
| ONION Yellow | og | UK | £1.09 | kg |
| ONION Red | og | VAR | £1.46 | kg |
| PARSNIP | og | Yorks | £1.71 | kg |
| PEPPER Green Blairs | og | UK | £3.40 | kg |
| PEPPER Red | og | SPA | £4.82 | kg |
| POTATO Arran Victory | og | Yorks | £0.81 | kg |
| POTATO Desiree Red | og | UK | £0.70 | kg |
| POTATO Marfona | og | Yorks | £0.69 | kg |
| POTATO Robinta Red | og | Yorks | £0.69 | kg |
| POTATO Sante | og | Yorks | £0.59 | kg |
| POTATO Valour | og | Yorks | £0.59 | kg |
| SPINACH 350g | og | Yorks | £1.23 | # |
| SQUASH Butternut | og | SPA | £1.97 | kg |
| SQUASH mixed long/round/yellow | og | Yorks | £2.23 | kg |
| SPROUTS Alfalfa 115g | og | UK | £0.91 | # |
| SPROUTS Aduki bean 230g | og | UK | £1.05 | # |
| SPROUTS Chickpea 230g | og | UK | £0.91 | # |
| SPROUTS Mixed 230g | og | UK | £0.91 | # |
| SPROUTS Mung 230g | og | UK | £0.91 | # |
| SPROUTS Sango Radish 115g | og | UK | £1.05 | # |
| SPROUTS Sunflower 115g | og | UK | £0.91 | # |
| SWEDE | og | Yorks | £1.43 | kg |
| SWEET POTATO | og | SPA | £3.60 | kg |
| TOMATO Cherry | og | SPA | £1.16 | # |
| TOMATO green for chutney | og | UK | £0.85 | kg |
| TOMATO Baby Plum Blairs | og | UK | £8.89 | kg |
| TOMATO Blairs | og | UK | £3.84 | kg |
| TOMATO on the vine | og | VAR | £4.75 | kg |
| WATERCRESS | og | UK | £1.61 | # |
| Last Updated 14th November 2008 | ||||
Return to the Homepage